Signal Trading
Signals is a copy-trading service allowing you to automatically copy provider’s deals on your trading account.
Maximize Success with Global Signal
Hi Profit
Parameter | Value |
---|---|
Growth | 1,886.68% |
Profit | 18,405.42 USD |
Equity | 13,255.98 USD |
Balance | 15,405.42 USD |
Initial Deposit | 1,000.00 USD |
Withdrawals | 24,000.00 USD |
Deposits | 20,000.00 USD |
Diversified multiadvisor strategy
Parameter | Value |
---|---|
Growth | 1,886.68% |
Profit | 18,405.42 USD |
Equity | 13,255.98 USD |
Balance | 15,405.42 USD |
Initial Deposit | 1,000.00 USD |
Withdrawals | 24,000.00 USD |
Deposits | 20,000.00 USD |
Maxmous Forex Signals
Parameter | Value |
---|---|
Growth | 1,886.68% |
Profit | 18,405.42 USD |
Equity | 13,255.98 USD |
Balance | 15,405.42 USD |
Initial Deposit | 1,000.00 USD |
Withdrawals | 24,000.00 USD |
Deposits | 20,000.00 USD |
How it works
Ensure your ClonTrader account is properly connected to the signal trading system. This step establishes the connection necessary for receiving and executing signal-based trades. Double-check all the connection details to avoid any disruptions in the trading process.
Explore the wide range of available signals on ClonTrader. Consider factors such as the signal provider’s track record, the trading strategy employed (e.g., day trading, swing trading), the market sectors targeted (like forex, stocks, commodities), and the risk level associated with each signal. Based on these aspects, select the signal that aligns best with your trading goals and risk tolerance.